Understanding Olive Garden’s nutrition helps you enjoy your favorite Italian-American dishes without straying from your health goals. From hearty pastas to lighter soups and salads, menu choices vary widely in calories and sodium. Knowing what to expect makes it easier to pick meals that satisfy both taste and wellness.
Olive Garden Calories Overview
Olive Garden nutrition facts show that many meals are high in calories. Entrées average 600 to over 1,500 calories, with some pasta and specialty dishes reaching 2,000 once sauces and cheese are added. Appetizers and sides, like fried options or creamy soups, can add hundreds more before the main course.
Several factors drive these high counts:
- Large portions built for hearty dining.
- Rich ingredients such as cream sauces, extra cheese, and buttery toppings.
- Added sides like breadsticks that quickly raise totals.
A single dish can cover most or all of a day’s calorie target. Knowing menu nutrition in advance helps you set realistic expectations and make smarter choices, whether by sharing an entrée, choosing lighter sauces, or pairing a smaller portion with a salad.
Olive Garden Breadstick Calories
Olive Garden breadsticks are a signature favorite, but they come with a notable calorie count. One breadstick has about 140 calories, which can add up quickly if you enjoy more than one.
In terms of Olive Garden breadstick calories and fat, each contains roughly 2 grams of fat, with minimal saturated fat. The real impact comes from carbohydrates. If you’re asking how many carbs in an Olive Garden breadstick, the answer is around 25–27 grams, making it a high-carb choice that can raise blood sugar.
Here’s a quick look at the Olive Garden breadsticks nutrition profile:
- Calories in one Olive Garden breadstick: ~140
- Carbs in Olive Garden breadstick: ~25–27g
- Fat: ~2g
- Protein: ~4g
- Sodium: ~400mg
For anyone tracking intake, knowing how many calories in 1 Olive Garden breadstick is essential. The buttery flavor topping makes them tempting, but moderation is key if you’re mindful of daily calorie and carb goals.
Olive Garden Salad Nutrition
Olive Garden’s signature house salad is a lighter choice, but the numbers depend on toppings and dressing. A single serving without dressing is about 150 calories, with fresh vegetables, olives, croutons, and a sprinkle of cheese.
Olive Garden Salad Dressing Nutrition
The Italian dressing adds the most calories. A 2-tablespoon serving has about 80–90 calories, 8 grams of fat, 2–4 grams of carbs, and around 330 mg of sodium. Larger pours can quickly raise these numbers. The Olive Garden dressing nutrition label also shows about 1 gram of protein per serving. For a lighter option, the reduced-fat version cuts both calories and fat while keeping the same flavor.
Carbs in Olive Garden Salad
Without dressing, the salad has roughly 10–12 grams of carbs, mainly from croutons and vegetables. Adding the Italian dressing increases carbs slightly, depending on the amount used.
Olive Garden Soups Nutrition
Olive Garden’s soups are lighter than many entrées, but their nutrition varies by recipe. Here’s a breakdown of the most popular choices:
- Minestrone – About 110 calories per bowl, low in fat, and high in fiber. It’s the healthiest option for most diners.
- Zuppa Toscana – A creamy mix of sausage, potatoes, and kale with around 220 calories and 15 grams of fat. Flavorful but heavier than the vegetable-based soups.
- Pasta e Fagioli – With beans, pasta, and lean beef, it has about 150 calories and 8 grams of protein. A balanced option that offers more substance without being too high in fat.
- Chicken Gnocchi – The richest soup at 230–250 calories and 12 grams of fat per serving. Creamy and filling but higher in calories than the rest.
When comparing Olive Garden soup calories, Minestrone is the lightest and most nutrient-dense, while Zuppa Toscana nutrition and Chicken Gnocchi lean higher in fat. Minestrone calories stay the lowest, making it the best pick for a healthy starter, while Pasta e Fagioli strikes a good middle ground for those who want more protein and heartiness without going too heavy.
Healthiest Olive Garden Menu Options
Several dishes qualify as the healthiest Olive Garden meal, staying under 600 calories while offering good balance and flavor. These are smart picks for anyone seeking a low calorie Olive Garden option:
- Minestrone Soup with House Salad – Under 300 calories with light dressing.
- Herb-Grilled Salmon – About 460 calories, high in protein, served with broccoli.
- Grilled Chicken Parmigiana – Around 570 calories, a lighter version of the classic.
- Spaghetti with Marinara (Lunch Portion) – Simple pasta under 500 calories.
- Chicken Margherita – Roughly 570 calories with fresh tomatoes, mozzarella, and broccoli.
For healthy Italian food, focus on grilled proteins, vegetable sides, and tomato-based sauces. Choosing lunch portions or splitting entrées makes it easier to stay within your goals while still enjoying Olive Garden favorites.
Olive Garden High Calorie Meals to Avoid
Some entrées rank among the worst Olive Garden menu items for calories and sodium, making them best reserved for rare indulgences. These dishes often exceed a full day’s worth of nutrition in one sitting.
- Tour of Italy – About 1,600 calories and more than 3,000 mg of sodium. Combining lasagna, chicken parmigiana, and fettuccine Alfredo makes it one of the unhealthiest meals on the menu.
- Chicken Alfredo – Around 1,570 calories and 97 grams of fat, plus very high sodium. A popular favorite but one of the heaviest pasta dishes.
- Shrimp Alfredo – Over 1,400 calories, with cream sauce that adds significant fat and sodium.
- Meatball-Stuffed Pasta – Roughly 1,300 calories and high in saturated fat, making it one of the richest pasta options.
These entrées make Olive Garden calories high in a single meal, especially if paired with breadsticks or appetizers. Enjoying them occasionally is fine, but consider splitting a plate or saving half for later. Viewing these dishes as treats rather than regular choices allows you to enjoy their flavors without overwhelming your daily nutrition goals.
Olive Garden Kids Menu Calories
The Olive Garden kids menu calories are lower than adult entrées, but sides and sauces can raise totals quickly. Pasta dishes range from 300 to 600 calories, with spaghetti and marinara on the lighter end and Alfredo pastas closer to the top, higher in fat and sodium.
Protein-based meals like grilled chicken with broccoli often stay under 400 calories and provide better balance. In contrast, fried options or cream-heavy sauces add unnecessary calories, fat, and sodium, making them less ideal for regular choices.
Key tips for children’s portions nutrition:
- Pick tomato-based sauces instead of creamy ones.
- Choose grilled proteins and vegetables over fried items.
- Limit extras like breadsticks, soda, or added cheese.
Though smaller than adult portions, not all kids’ meals are automatically healthy. Parents can guide smarter choices by focusing on lighter entrées and skipping calorie-heavy sides. With a little planning, the Olive Garden kids menu can deliver satisfying meals that support a balanced diet for children.
Gluten-Free and Vegetarian Options at Olive Garden
The Olive Garden gluten free menu includes pasta made with brown rice flour, paired with marinara or grilled chicken. These dishes are lighter than cream-based pastas but often higher in carbs. Grilled proteins and vegetables also provide safe, naturally gluten-free choices.
For plant-based diners, vegetarian Olive Garden options include Eggplant Parmigiana, Fettuccine Alfredo, and the house salad without meat. While filling, many rely on cheese and cream, which raise fat and sodium.
Those looking for lighter plant-based meals can turn to vegan options such as plain pasta with marinara, steamed broccoli, or breadsticks (made without animal products). Adding vegetables and skipping heavy sauces keeps calories lower and nutrition more balanced.
Compared to the regular menu, these alternatives are usually lower in protein but higher in carbs. Choosing tomato-based sauces, grilled items, and extra vegetables helps create meals that fit gluten-free or vegetarian preferences without sacrificing balance or flavor.
For the convenience you can download the Nutrition Information PDF from here
Note: Nutrition Information (For U.S. restaurants, not including Hawaii)

Olive Garden Nutrition Facts Chart (2025 Update)
Understanding your meal starts with the numbers. Here’s a breakdown of All menu items:
Calories and Macronutrients (per serving):
Pastas
|
Menu Item 424_e73a54-54> |
Calories 424_d1f0f4-40> |
Calories from Fat 424_dc7654-14> |
Total Fat (g) 424_35a78b-e9> |
Saturated Fat (g) 424_4542a2-8c> |
Trans Fat (g) 424_f6d3ac-02> |
Cholesterol (mg) 424_84cb91-d9> |
Sodium (mg) 424_580262-a1> |
Total Carbs (g) 424_adb00e-88> |
Dietary Fiber (g) 424_5dd66c-87> |
Sugars (g) 424_b4811b-c6> |
Protein (g) 424_118fab-82> |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Fettuccine 424_0a63ba-51> |
350 424_431d1e-85> |
25 424_e61cec-06> |
2.5 424_1b5b3e-54> |
0 424_279ebe-0a> |
0 424_442c1f-1d> |
0 424_f9e0b0-de> |
10 424_0b0cb7-2c> |
67 424_ddb285-7e> |
3 424_2fc9bd-c0> |
2 424_dd3942-dc> |
12 424_573d7c-7a> |
|
Spaghetti 424_1ba36f-ea> |
340 424_138c13-03> |
30 424_bed811-77> |
3.5 424_41da53-34> |
0 424_33dbee-5d> |
0 424_6cb916-70> |
0 424_c4361e-bf> |
10 424_0801d2-00> |
67 424_b9127b-ce> |
3 424_0e8e43-57> |
4 424_6161f4-9c> |
12 424_ed2b40-8d> |
|
Angel Hair 424_f5c309-8f> |
350 424_fb0109-0c> |
25 424_4d01c2-4f> |
2.5 424_deffc2-63> |
0 424_ad923e-59> |
0 424_73a5bb-f3> |
0 424_d30d7e-51> |
10 424_ada034-44> |
67 424_adfcfc-d1> |
3 424_31a2e9-54> |
2 424_128d04-df> |
12 424_aeb8a0-d4> |
|
Rigatoni 424_4ba58b-cc> |
440 424_d05c30-87> |
50 424_ef188c-84> |
6 424_db64a5-34> |
0.5 424_0bed76-08> |
0 424_9b7bf4-25> |
0 424_f28d00-e4> |
10 424_5f124c-11> |
83 424_bc1e63-66> |
3 424_c952e7-d1> |
5 424_827fa6-46> |
14 424_3854a0-a0> |
|
Gluten-Free Rotini 424_42e517-62> |
380 424_225fb8-11> |
30 424_cb1d28-f6> |
3.5 424_06d067-27> |
0 424_cb828f-91> |
0 424_c06d72-f2> |
100 424_93e221-4e> |
260 424_f2d616-83> |
77 424_27510a-cd> |
5 424_63298a-db> |
0 424_a86bbb-0c> |
9 424_0e750e-c6> |
Sauces
| Menu Item | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Garlic Herb | 470 | 320 | 36 | 18 | 1 | 75 | 2160 | 21 | 1 | 4 | 8 |
| Alfredo | 870 | 780 | 87 | 54 | 2 | 285 | 1200 | 11 | 0 | 2 | 15 |
| Meat Sauce | 300 | 170 | 19 | 7 | 0 | 60 | 1040 | 19 | 2 | 13 | 14 |
| Five Cheese Marinara | 400 | 300 | 33 | 17 | 1 | 80 | 1300 | 17 | 3 | 10 | 11 |
| Marinara | 150 | 80 | 9 | 0.5 | 0 | 0 | 1280 | 17 | 4 | 10 | 4 |
| Creamy Mushroom | 860 | 780 | 87 | 54 | 2 | 250 | 1090 | 13 | 0 | 7 | 10 |
Toppings
| Menu Item | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicken Fritta | 240 | 110 | 12 | 1.5 | 0 | 50 | 730 | 14 | 1 | less than 1 g | 20 |
| Meatballs | 480 | 360 | 40 | 19 | 2 | 65 | 1060 | 7 | 3 | 0 | 23 |
| Italian Sausage | 470 | 360 | 39 | 14 | 0 | 115 | 1140 | 2 | less than 1 g | 2 | 27 |
APPETIZERS
| Menu Item | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Calamari | 670 | 380 | 42 | 3.5 | 0 | 300 | 1600 | 48 | 2 | 3 | 24 |
| add marinara | 35 | 20 | 2 | 0 | 0 | 0 | 320 | 4 | less than 1 g | 2 | less than 1 g |
| add spicy ranch | 240 | 230 | 26 | 4.5 | 0 | 15 | 740 | 2 | 0 | less than 1 g | 1 |
| Shrimp Fritto Misto | 1290 | 710 | 79 | 5 | 0 | 240 | 5010 | 101 | 9 | 9 | 41 |
| add marinara | 35 | 20 | 2 | 0 | 0 | 0 | 320 | 4 | less than 1 g | 2 | less than 1 g |
| Fried Mozzarella | 800 | 450 | 49 | 17 | 0 | 65 | 1990 | 57 | 4 | 3 | 33 |
| Lasagna Fritta | 1130 | 680 | 75 | 31 | 1.5 | 185 | 2800 | 66 | 5 | 6 | 51 |
| Meatballs Parmigiana | 1040 | 750 | 83 | 40 | 3.5 | 145 | 2500 | 10 | 1 | 6 | 33 |
| Spinach-Artichoke Dip with flatbread crisps | 1160 | 730 | 81 | 21 | 1 | 70 | 2440 | 75 | 8 | 8 | 31 |
Dipping Sauces for Breadsticks
| Menu Item | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alfredo | 440 | 390 | 43 | 27 | 1 | 140 | 600 | 5 | 0 | 1 | 8 |
| Alfredo (Large) | 870 | 780 | 87 | 54 | 2 | 285 | 1200 | 11 | 0 | 2 | 15 |
| Five Cheese Marinara | 200 | 150 | 17 | 9 | 0.5 | 40 | 650 | 9 | 1 | 5 | 5 |
| Five Cheese Marinara (Large) | 400 | 300 | 33 | 17 | 1 | 80 | 1300 | 17 | 3 | 10 | 11 |
| Marinara | 70 | 40 | 4.5 | 0 | 0 | 0 | 640 | 8 | 2 | 5 | 2 |
| Marinara (Large) | 150 | 80 | 9 | 0.5 | 0 | 0 | 1280 | 17 | 4 | 10 | 4 |
SOUPS, SALAD and BREADSTICKS
| Menu Item | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Breadstick with garlic topping (1 ea.) | 140 | 20 | 2.5 | 0.5 | 0 | 0 | 460 | 25 | less than 1 g | 1 | 4 |
| Breadstick, plain (no garlic topping, 1 ea.) | 130 | 10 | 1 | 0 | 0 | 0 | 280 | 25 | 1 | 2 | 4 |
| Chicken & Gnocchi Soup | 230 | 100 | 12 | 4.5 | 0 | 55 | 1290 | 22 | 1 | 4 | 11 |
| Minestrone Soup | 110 | 10 | 1 | 0 | 0 | 0 | 810 | 17 | 4 | 4 | 5 |
| Pasta Fagioli Soup | 150 | 50 | 5 | 2 | 0 | 15 | 710 | 16 | 3 | 4 | 8 |
| Zuppa Toscana Soup | 220 | 130 | 15 | 7 | 0 | 40 | 790 | 15 | 2 | 2 | 7 |
| Stellini Soup (Regional) | 200 | 70 | 7 | 2.5 | 0 | 20 | 1240 | 22 | 1 | 2 | 7 |
| Salad with Signature Italian Dressing | 150 | 100 | 10 | 1.5 | 0 | less than 5 mg | 770 | 13 | 2 | 2 | 1 |
| Salad without Dressing | 70 | 15 | 2 | 0 | 0 | 0 | 250 | 11 | 2 | 4 | 2 |
| Italian Dressing (1 fl oz) | 80 | 70 | 8 | 1.5 | 0 | less than 5 mg | 520 | 2 | 0 | 2 | 0 |
| Low-Fat Italian Dressing (1 fl oz) | 30 | 20 | 2 | 0 | 0 | 5 | 410 | 2 | 0 | 2 | 0 |
CREATE YOUR OWN PASTA
| Menu Item | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Angel Hair | 350 | 25 | 2.5 | 0 | 0 | 0 | 10 | 67 | 3 | 2 | 12 |
| Gluten-Free Rotini | 380 | 30 | 3.5 | 0 | 0 | 100 | 260 | 77 | 5 | 0 | 9 |
| Rigatoni | 440 | 50 | 6 | 0.5 | 0 | 0 | 10 | 83 | 3 | 5 | 14 |
| Spaghetti | 340 | 30 | 3.5 | 0 | 0 | 0 | 10 | 67 | 3 | 4 | 12 |
| Creamy Mushroom Sauce | 860 | 780 | 87 | 54 | 2 | 250 | 1090 | 13 | 0 | 7 | 10 |
| Five Cheese Marinara | 400 | 300 | 33 | 17 | 1 | 80 | 1300 | 17 | 3 | 10 | 11 |
| Marinara | 150 | 80 | 9 | 0.5 | 0 | 0 | 1280 | 17 | 4 | 10 | 4 |
| Meat Sauce | 300 | 170 | 19 | 7 | 0 | 60 | 1040 | 19 | 2 | 13 | 14 |
| Crispy Chicken Fritta | 240 | 110 | 12 | 2.5 | 0 | 50 | 730 | 14 | 1 | less than 1 g | 20 |
| Grilled Chicken | 130 | 25 | 2.5 | 0 | 0 | 75 | 540 | less than 1 g | 0 | 0 | 26 |
| Italian Sausage (2 Links) | 470 | 360 | 39 | 14 | 0 | 115 | 1140 | 2 | less than 1 g | 2 | 27 |
| Meatballs (3) | 480 | 360 | 40 | 19 | 2 | 65 | 1060 | 7 | 3 | 0 | 23 |
| Sauteed Shrimp | 170 | 30 | 3.5 | 0 | 0 | 245 | 410 | less than 1 g | 0 | 0 | 33 |
| Broccoli | 150 | 110 | 13 | 1 | 0 | 0 | 220 | 8 | 3 | 2 | 4 |
ENTRÉES
| Menu Item | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cheese Ravioli with Marinara Sauce | 440 | 200 | 22 | 11 | 0 | 75 | 1330 | 38 | 3 | 4 | 25 |
| Cheese Ravioli with Meat Sauce | 500 | 230 | 26 | 14 | 0 | 100 | 1240 | 39 | 2 | 6 | 29 |
| Chicken Parmigiana | 630 | 260 | 29 | 7 | 0 | 75 | 1970 | 61 | 5 | 10 | 36 |
| Eggplant Parmigiana | 660 | 290 | 32 | 7 | 0 | 30 | 1540 | 75 | 7 | 13 | 21 |
| Fettuccine Alfredo | 650 | 410 | 45 | 27 | 1 | 140 | 610 | 47 | 2 | 3 | 15 |
| add broccoli | 130 | 110 | 12 | 1 | 0 | 0 | 200 | 8 | 3 | 2 | 4 |
| Five Cheese Ziti al Forno | 630 | 310 | 35 | 18 | 0.5 | 85 | 1220 | 57 | 4 | 4 | 26 |
| Lasagna Classico | 500 | 270 | 18 | 10 | 0.5 | 105 | 1290 | 33 | 4 | 5 | 29 |
| Shrimp Scampi | 460 | 160 | 18 | 7 | 0 | 100 | 1020 | 52 | 4 | 5 | 20 |
| Spaghetti with Marinara Sauce | 290 | 60 | 6 | 2 | 0 | 0 | 650 | 50 | 4 | 7 | 9 |
| Spaghetti with Meat Sauce | 360 | 100 | 12 | 3.5 | 0 | 30 | 530 | 51 | 3 | 9 | 14 |
| Spaghetti with Meat Sauce & Meatballs | 680 | 340 | 38 | 17 | 1.5 | 75 | 1230 | 56 | 4 | 9 | 30 |
Dinner Entrées
| Menu Item | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cheese Ravioli with Marinara Sauce | 750 | 340 | 38 | 19 | 0 | 125 | 2370 | 63 | 5 | 8 | 41 |
| Cheese Ravioli with Meat Sauce | 860 | 410 | 46 | 24 | 0 | 170 | 2190 | 65 | 4 | 11 | 50 |
| Chicken & Shrimp Carbonara | 1370 | 820 | 91 | 47 | 2.5 | 390 | 2050 | 75 | 3 | 10 | 64 |
| Chicken Alfredo (with crispy chicken fritta) | 1570 | 860 | 114 | 57 | 2 | 385 | 2670 | 123 | 6 | 7 | 70 |
| Chicken Alfredo (with grilled chicken) | 1570 | 860 | 95 | 56 | 2 | 430 | 2290 | 96 | 5 | 6 | 81 |
| add broccoli | 150 | 110 | 13 | 1 | 0 | 0 | 220 | 8 | 3 | 2 | 4 |
| Chicken Marsala Fettuccine | 1400 | 690 | 77 | 36 | 2 | 225 | 2580 | 98 | 4 | 5 | 58 |
| Chicken Parmigiana | 1020 | 400 | 45 | 16 | 1 | 155 | 3300 | 106 | 4 | 12 | 49 |
| Chicken Scampi | 1050 | 400 | 45 | 16 | 1 | 130 | 2470 | 106 | 5 | 8 | 49 |
| Chicken Tortelloni Alfredo | 1980 | 1180 | 131 | 76 | 2.5 | 650 | 3720 | 95 | 5 | 9 | 112 |
| Eggplant Parmigiana | 1070 | 520 | 58 | 14 | 0 | 60 | 2440 | 108 | 11 | 20 | 35 |
| Fettuccine Alfredo | 1310 | 850 | 90 | 55 | 2 | 285 | 1210 | 95 | 4 | 5 | 30 |
| add broccoli | 150 | 110 | 13 | 1 | 0 | 0 | 220 | 8 | 3 | 2 | 4 |
| Five Cheese Ziti al Forno | 1170 | 620 | 69 | 36 | 1.5 | 170 | 2440 | 98 | 6 | 16 | 46 |
| Grilled Chicken Margherita | 650 | 350 | 39 | 11 | 0 | 185 | 1210 | 15 | 5 | 5 | 65 |
| Herb-Grilled Salmon | 610 | 340 | 45 | 11 | 0 | 130 | 1360 | 9 | 4 | 3 | 50 |
| Herb-Grilled Salmon Coho (Regional) | 510 | 270 | 31 | 9 | 0 | 130 | 1020 | 9 | 4 | 2 | 50 |
| Lasagna Classico | 940 | 490 | 55 | 30 | 1 | 200 | 1020 | 33 | 4 | 2 | 50 |
| Ravioli Carbonara | 1390 | 930 | 104 | 63 | 2.5 | 325 | 2260 | 61 | 6 | 11 | 54 |
| Seafood Alfredo | 1450 | 930 | 103 | 55 | 2 | 435 | 2660 | 63 | 6 | 11 | 56 |
| Shrimp Alfredo | 1470 | 840 | 93 | 55 | 2 | 525 | 1690 | 61 | 5 | 6 | 54 |
| Shrimp Carbonara | 1200 | 720 | 81 | 46 | 2.5 | 450 | 1620 | 96 | 4 | 6 | 58 |
| Shrimp Scampi | 510 | 160 | 18 | 7 | 0.5 | 165 | 1110 | 52 | 4 | 5 | 26 |
| Spaghetti with Marinara | 490 | 110 | 12 | 1 | 0 | 0 | 1290 | 83 | 4 | 7 | 12 |
| Spaghetti with Meat Sauce | 640 | 200 | 22 | 7 | 0 | 60 | 1050 | 85 | 4 | 9 | 26 |
| Spaghetti with Meat Sauce & Meatballs (3) | 1120 | 560 | 62 | 27 | 2.5 | 130 | 2110 | 85 | 7 | 17 | 52 |
| Spaghetti with Meat Sauce & Sausage (2) | 1110 | 560 | 62 | 21 | 2.5 | 130 | 2190 | 87 | 7 | 15 | 52 |
| Tour of Italy | 1550 | 860 | 97 | 50 | 1.5 | 325 | 3220 | 99 | 7 | 12 | 72 |
| 6 oz. Sirloin | 980 | 560 | 62 | 36 | 2 | 275 | 1840 | 49 | 2 | 3 | 57 |
SIDES
| Menu Item | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Meatballs (3) | 520 | 380 | 42 | 20 | 2 | 65 | 1380 | 11 | 4 | 3 | 24 |
| Grilled Chicken | 130 | 25 | 2.5 | 0.5 | 0 | 75 | 540 | less than 1 g | 0 | 0 | 26 |
| Parmesan Garlic Broccoli | 150 | 110 | 13 | 1 | 0 | 0 | 450 | 8 | 3 | 2 | 5 |
| Pumpkin Cookie Butter Cheesecake | 620 | 340 | 38 | 21 | 0.5 | 165 | 65 | 57 | 2 | 29 | 10 |
| Black Tie Mousse Cake | 750 | 450 | 50 | 30 | 1 | 155 | 290 | 76 | 4 | 59 | 9 |
| Chocolate Lasagna | 980 | 520 | 58 | 27 | 0 | 140 | 630 | 116 | 6 | 86 | 13 |
| Sicilian Cheesecake with Strawberry Topping | 730 | 380 | 42 | 26 | 1.5 | 155 | 155 | 78 | 2 | 47 | 12 |
| Strawberry Cream Cake | 540 | 240 | 26 | 17 | 0.5 | 170 | 370 | 69 | 2 | 47 | 9 |
| Tiramisu | 470 | 240 | 27 | 17 | 0 | 215 | 125 | 54 | 0 | 32 | 8 |
| Warm Italian Doughnuts | 810 | 250 | 28 | 3.5 | 0 | 0 | 510 | 119 | 6 | 25 | 20 |
| add chocolate sauce | 60 | 30 | 3 | 2 | 0 | 10 | 0 | 10 | less than 1 g | 42 | 2 |
| add raspberry sauce | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 35 | 0 |
| Mint candy (1 ea.) | 25 | 5 | 1.5 | 1.5 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
Create Your Own Pasta
| Menu Item | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fettuccine | 220 | 15 | 1.5 | 0 | 0 | 0 | 5 | 42 | 2 | 2 | 7 |
| Small Shells | 210 | 20 | 2 | 0 | 0 | 0 | 5 | 42 | 2 | 2 | 7 |
| Spaghetti | 170 | 15 | 1.5 | 0 | 0 | 0 | 5 | 33 | 1 | 2 | 6 |
| Alfredo Sauce | 440 | 390 | 43 | 27 | 1 | 140 | 600 | 5 | 0 | 0 | 8 |
| Meat Sauce | 110 | 60 | 7 | 2.5 | 0 | 25 | 390 | 7 | less than 1 g | 5 | 5 |
| Tomato Sauce | 80 | 45 | 5 | 0.5 | 0 | 0 | 420 | 8 | 1 | 5 | 1 |
| Grilled Chicken | 130 | 25 | 2.5 | 0.5 | 0 | 75 | 540 | less than 1 g | 0 | 0 | 26 |
| Crispy Chicken Fritta | 240 | 110 | 12 | 1.5 | 0 | 50 | 730 | 14 | 1 | less than 1 g | 20 |
| Meatball | 160 | 120 | 13 | 6 | 0.5 | 20 | 350 | 2 | less than 1 g | 1 | 8 |
| Shrimp | 45 | 0 | 0 | 0 | 0 | 75 | 130 | 0 | 0 | 0 | 10 |
Entrees
| Menu Item | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cheese Ravioli | 340 | 150 | 16 | 8 | 0 | 50 | 980 | 33 | 3 | 6 | 17 |
| Cheese Pizza | 400 | 120 | 13 | 7 | 0 | 25 | 720 | 54 | 3 | 4 | 17 |
| add Pepperoni | 60 | 50 | 5 | 2 | 0 | 15 | 210 | 0 | 0 | 0 | 2 |
| Chicken Fingers | 300 | 140 | 15 | 1.5 | 0 | 65 | 580 | 15 | 0 | 0 | 25 |
| Macaroni & Cheese | 360 | 120 | 14 | 8 | 0 | 40 | 870 | 45 | 2 | 6 | 16 |
| Menu Item | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
